<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Honda</title>
	<link>http://hondalog.com</link>
	<description>Honda</description>
	<pubDate>Mon, 06 Oct 2008 18:27:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Paris 2008: Mazda Kiyora city car concept</title>
		<link>http://hondalog.com/honda/paris-2008-mazda-kiyora-city-car-concept/</link>
		<comments>http://hondalog.com/honda/paris-2008-mazda-kiyora-city-car-concept/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/paris-2008-mazda-kiyora-city-car-concept/</guid>
		<description><![CDATA[MPG, Mazda, Paris Motor Show <p><img src="http://hondalog.com/wp-content/uploads/2008/10/270211.jpg" /></p> Mazda Kiyora concept <p>Mazda is using its new Kiyora city car concept as a platform to demonstrate how it plans to achieve fuel efficiency improvements of 30 percent in the next few years. The Kiyora takes the design themes seen on recent Mazda concepts like the Furai and Ryuga and applies it to a 12.4 ft long 4-seater. The water theme of this design has a drag coefficient 10 percent lower than the recently introduced Mazda2. The 1.3L four cylinder engine features the latest generation direct injection system along with variable cam phasing and valve lift on both cam shafts. Power is transferred to the wheels via a lightweight new 6-speed automatic transmission. Since the Kiyora is designed as a compact city car, an automatic start stop is an obvious addition. This concept has Mazda&#8217;s new Smart Idle Stop System that utilizes the direct injection system to get the engine restarted without using the starter motor.</p>  <p><strong>Gallery: Paris 08: Mazda Kiyora concept</strong></p> <p> </p><p>[Source: Mazda] </p><p>Continue reading <em>Paris 2008: Mazda Kiyora city car concept</em></p>  <p><br /></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="Paris 2008: Mazda Kiyora city car concept" src="/wp-content/thumbs/paris-2008-mazda-kiyora-city-car-concept.jpg" style="padding: 7px; float: left;" /><br />
MPG, Mazda, Paris Motor Show  Mazda Kiyora concept Mazda is using its new Kiyora city car concept as a platform to demonstrate how it plans to achieve fuel efficiency improvements of 30 percent in the next few years. The Kiyora takes the design themes seen on recent Mazda concepts like the Furai and Ryuga and applies it to a 12.4 ft long 4-seater. The water theme of this design has a drag coefficient 10 percent lower than the recently introduced Mazda2. The 1.3L four cylinder engine features the latest generation direct injection system along with variable cam phasing and valve lift on both cam shafts. Power is transferred to the wheels via a lightweight new 6-speed automatic transmission. <a href="http://hondalog.com/honda/paris-2008-mazda-kiyora-city-car-concept/" title="Paris 2008: Mazda Kiyora city car concept" rel="bookmark" class="more-link">(Read the full post about &#8216;Paris 2008: Mazda Kiyora city car concept&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hondalog.com/honda/paris-2008-mazda-kiyora-city-car-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda plans to chop 400lbs from next-generation vehicles</title>
		<link>http://hondalog.com/honda/mazda-plans-to-chop-400lbs-from-next-generation-vehicles/</link>
		<comments>http://hondalog.com/honda/mazda-plans-to-chop-400lbs-from-next-generation-vehicles/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/mazda-plans-to-chop-400lbs-from-next-generation-vehicles/</guid>
		<description><![CDATA[MPG, Mazda, Lightweight <p><img src="http://hondalog.com/wp-content/uploads/2008/10/270210.jpg" /></p> <p>With its most recent entries, the mid-sized 6 and sub-compact 2, Mazda has demonstrated that new generations of cars don&#8217;t necessarily have to get heavier. Each of the recently introduced new models are at least 100 lbs lighter than the predecessors. For its next generation of new cars, Mazda intends to step up its game even more, aiming for reductions of over 400 lbs. Mazda engineers will completely re-examine the structural design of the cars. One of the areas of focus will be to direct crash forces through the floor pan rather than the body. The large surface area of the floor apparently requires less reinforcement to achieve similar load bearing capacity than the upper body structure. New aerated plastics will also help reduce the weight of the components that dominate the interior of the car. New powertrains, including continued development of the Wankel rotary engine, will also contribute to weight savings. </p> <p>[Source: AutoCar] </p> <p>Read &#124; <br /></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="Mazda plans to chop 400lbs from next-generation vehicles" src="/wp-content/thumbs/mazda-plans-to-chop-400lbs-from-next-generation-vehicles.jpg" style="padding: 7px; float: left;" /><br />
MPG, Mazda, Lightweight  With its most recent entries, the mid-sized 6 and sub-compact 2, Mazda has demonstrated that new generations of cars don&#8217;t necessarily have to get heavier. Each of the recently introduced new models are at least 100 lbs lighter than the predecessors. For its next generation of new cars, Mazda intends to step up its game even more, aiming for reductions of over 400 lbs. Mazda engineers will completely re-examine the structural design of the cars. One of the areas of focus will be to direct crash forces through the floor pan rather than the body. The large surface area of the floor apparently requires less reinforcement to achieve similar load bearing capacity than the upper body structure. <a href="http://hondalog.com/honda/mazda-plans-to-chop-400lbs-from-next-generation-vehicles/" title="Mazda plans to chop 400lbs from next-generation vehicles" rel="bookmark" class="more-link">(Read the full post about &#8216;Mazda plans to chop 400lbs from next-generation vehicles&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hondalog.com/honda/mazda-plans-to-chop-400lbs-from-next-generation-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confirmed: Lexus to build Prius-based hybrid</title>
		<link>http://hondalog.com/honda/confirmed-lexus-to-build-prius-based-hybrid/</link>
		<comments>http://hondalog.com/honda/confirmed-lexus-to-build-prius-based-hybrid/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/confirmed-lexus-to-build-prius-based-hybrid/</guid>
		<description><![CDATA[Hybrid, MPG, Lexus, Toyota, Detroit Auto Show, European Union, UK, USA, Paris Motor Show <p><img src="http://hondalog.com/wp-content/uploads/2008/10/270209.png" /></p> <p>It&#8217;s been rumored and alluded to so many times that we just began accepting it as fact, and now it is: Toyota has confirmed that Lexus will indeed get a version of the Toyota Prius. Based on the third-generation of the Prius hatchback that is set to debut in January at the Detroit Auto Show, the Lexus is expected to be a bit less fuel efficient, a bit more sporty and a lot more opulent. We have no idea what Toyota&#8217;s luxury division will charge for its new hybrid, but it&#8217;ll definitely be sold for a premium over its Toyota sibling. </p> <p>A second dedicated hybrid model will join the new Lexus Prius. Lexus officials in Paris for the Motor Show have confirmed that it will not be sold in Europe alongside its upmarket Prius, which will show up in Europe in 2010. The reason? Its carbon emissions will be too high, which doesn&#8217;t exactly bode well for fuel efficiency. One more salient detail was slipped, the third-gen Prius will emit 92 g/km of CO<sub>2</sub>, and a new low-emissions version will have CO<sub>2</sub> emissions of 89g/km, which does indeed bode well for <em>its</em> mileage. We&#8217;ll see how all of this translates early next year.</p> <p>[Source: Automotive News - sub. req&#8217;d] </p> <p>Read &#124; <br /></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="Confirmed: Lexus to build Prius-based hybrid" src="/wp-content/thumbs/confirmed-lexus-to-build-prius-based-hybrid.png" style="padding: 7px; float: left;" /><br />
Hybrid, MPG, Lexus, Toyota, Detroit Auto Show, European Union, UK, USA, Paris Motor Show  It&#8217;s been rumored and alluded to so many times that we just began accepting it as fact, and now it is: Toyota has confirmed that Lexus will indeed get a version of the Toyota Prius. Based on the third-generation of the Prius hatchback that is set to debut in January at the Detroit Auto Show, the Lexus is expected to be a bit less fuel efficient, a bit more sporty and a lot more opulent. We have no idea what Toyota&#8217;s luxury division will charge for its new hybrid, but it&#8217;ll definitely be sold for a premium over its Toyota sibling.  A second dedicated hybrid model will join the new Lexus Prius. <a href="http://hondalog.com/honda/confirmed-lexus-to-build-prius-based-hybrid/" title="Confirmed: Lexus to build Prius-based hybrid" rel="bookmark" class="more-link">(Read the full post about &#8216;Confirmed: Lexus to build Prius-based hybrid&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hondalog.com/honda/confirmed-lexus-to-build-prius-based-hybrid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paris 2008: Land Rover Freelander 2 TD4_e</title>
		<link>http://hondalog.com/honda/paris-2008-land-rover-freelander-2-td4_e/</link>
		<comments>http://hondalog.com/honda/paris-2008-land-rover-freelander-2-td4_e/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/paris-2008-land-rover-freelander-2-td4_e/</guid>
		<description><![CDATA[Diesel, Land Rover, Paris Motor Show <p><img src="http://hondalog.com/wp-content/uploads/2008/10/270203.jpg" /></p> <em><strong>Land Rover Freelander 2 TD4_e</strong></em> <p>Land Rover vehicles are not renowned for their fuel efficiency, at least not in a good way. Now that the English SUV builder is owned by India&#8217;s Tata it has to make do without input from Ford and will have to meet future CO<sub>2</sub> emissions limits without averaging with its former parent. As a step in that direction, Land Rover unveiled a new variant of the Freelander 2 (LR2 here in the states) at the Paris Motor Show. The TD4_e version adds a new &#8220;Intelligent Start/Stop&#8221; system along with an upshift light in the instrument cluster. When the TD4_e replaces the current TD4 next year, it will also get lower rolling resistance tires. </p> <p>Because of the high compression ratios of diesel engines, they tend to shudder a bit when shutoff abruptly. Land Rover has incorporated some control changes that ramp down the fuel feed and engine speed before shutting off completely allowing for smoother operation. The engine is shutoff when the vehicle stops, the transmission is in neutral and the clutch pedal released. As soon as the driver presses the clutch pedal, the engine restarts. The bottom line is an eight percent improvement in fuel efficiency from 31.4 mpg to 34.6 mpg (U.S.). Since no Land Rovers are available with diesel engines in North America, we probably won&#8217;t see the TD4_e anytime soon. </p>  <p><strong>Gallery: Land Rover Freelander 2 TD4_e</strong></p> <p> </p><p>[Source: Land Rover] </p> <p><br /></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="Paris 2008: Land Rover Freelander 2 TD4_e" src="/wp-content/thumbs/paris-2008-land-rover-freelander-2-td4_e.jpg" style="padding: 7px; float: left;" /><br />
Diesel, Land Rover, Paris Motor Show  Land Rover Freelander 2 TD4_e Land Rover vehicles are not renowned for their fuel efficiency, at least not in a good way. Now that the English SUV builder is owned by India&#8217;s Tata it has to make do without input from Ford and will have to meet future CO2 emissions limits without averaging with its former parent. As a step in that direction, Land Rover unveiled a new variant of the Freelander 2 (LR2 here in the states) at the Paris Motor Show. The TD4_e version adds a new &#8220;Intelligent Start/Stop&#8221; system along with an upshift light in the instrument cluster. When the TD4_e replaces the current TD4 next year, it will also get lower rolling resistance tires. <a href="http://hondalog.com/honda/paris-2008-land-rover-freelander-2-td4_e/" title="Paris 2008: Land Rover Freelander 2 TD4_e" rel="bookmark" class="more-link">(Read the full post about &#8216;Paris 2008: Land Rover Freelander 2 TD4_e&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hondalog.com/honda/paris-2008-land-rover-freelander-2-td4_e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyundai going down the DI and weight reduction path for more MPG</title>
		<link>http://hondalog.com/honda/hyundai-going-down-the-di-and-weight-reduction-path-for-more-mpg/</link>
		<comments>http://hondalog.com/honda/hyundai-going-down-the-di-and-weight-reduction-path-for-more-mpg/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/hyundai-going-down-the-di-and-weight-reduction-path-for-more-mpg/</guid>
		<description><![CDATA[MPG, Hyundai, Lightweight <p><img src="http://hondalog.com/wp-content/uploads/2008/10/270202.jpg" />Hyundai is already near the top of the fuel economy ranks in the U.S. market, but that&#8217;s not enough to meet future requirements. Currently, Hyundai trails only Honda and Toyota in the CAFE race. Going forward, Hyundai plans to upgrade its powertrains and reduce mass to get its conventional vehicles to use less fuel. On the propulsion front, the Korean manufacturer plans to shift to direct injection with both normally aspirated and turbocharged engines. Sister brand Kia already showed the Koup concept last spring in New York with a gasoline turbocharged direct injection engine. That engine will likely appear in Hyundai and Kia production models in the coming years. </p> <p>Lee Hyun-soon, Hyundai-Kia Automotive Group&#8217;s R&#38;D boss told Automotive News that Hyundai will add six speed automatic transmissions to smaller and mid-sized cars and an eight speed automatic to the larger Genesis within two years. In addition to more efficient drivetrains, Hyundai will use aluminum, plastic and high strength steel to reduce the weight of its vehicles. While Hyundai is working on hybrids that are expected to start hitting the market sometime in 2009, Lee also said that the weight and cost of batteries means the company doesn&#8217;t plan any full EVs anytime soon. </p> <p>[Source: Automotive News - sub. req&#8217;d] </p> <p>Read &#124; <br /></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="Hyundai going down the DI and weight reduction path for more MPG" src="/wp-content/thumbs/hyundai-going-down-the-di-and-weight-reduction-path-for-more-mpg.jpg" style="padding: 7px; float: left;" /><br />
MPG, Hyundai, Lightweight Hyundai is already near the top of the fuel economy ranks in the U.S. market, but that&#8217;s not enough to meet future requirements. Currently, Hyundai trails only Honda and Toyota in the CAFE race. Going forward, Hyundai plans to upgrade its powertrains and reduce mass to get its conventional vehicles to use less fuel. On the propulsion front, the Korean manufacturer plans to shift to direct injection with both normally aspirated and turbocharged engines. Sister brand Kia already showed the Koup concept last spring in New York with a gasoline turbocharged direct injection engine. That engine will likely appear in Hyundai and Kia production models in the coming years. <a href="http://hondalog.com/honda/hyundai-going-down-the-di-and-weight-reduction-path-for-more-mpg/" title="Hyundai going down the DI and weight reduction path for more MPG" rel="bookmark" class="more-link">(Read the full post about &#8216;Hyundai going down the DI and weight reduction path for more MPG&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hondalog.com/honda/hyundai-going-down-the-di-and-weight-reduction-path-for-more-mpg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda Becomes Official Vehicle of the NHL</title>
		<link>http://hondalog.com/honda/honda-becomes-official-vehicle-of-the-nhl/</link>
		<comments>http://hondalog.com/honda/honda-becomes-official-vehicle-of-the-nhl/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/honda-becomes-official-vehicle-of-the-nhl/</guid>
		<description><![CDATA[<h4> Corporate</h4> <h5>Honda Becomes Official Vehicle of the NHL</h5>  3-year sponsorship supports hockey in the U.S. and Canada  Text Only NHL_sponsorship_Rls.doc  10/06/2008 - TORRANCE, Calif. -  <p>American Honda Motor Co., Inc., Honda Canada, Inc., and the National Hockey League (NHL) have entered into a 3-year agreement naming Honda as the official vehicle of the NHL, the companies announced today. Elements of the agreement include Honda sponsorship of NHL television and Internet coverage along with active participation at NHL events in both the United States and Canada, such as NHL Face-Off Rocks 2008, NHL Winter Classic and NHL All-Star Weekend.</p> <p>"With more than 53 million fans in the United States and Canada, the NHL is a big part of the sports landscape in North America," said Steve Center, vice president of advertising and public relations for American Honda. "Honda has a long history of supporting sports at all levels worldwide, and working with the NHL will give Honda a great opportunity to become an even bigger part of the hockey experience."</p> <p>"This partnership integrates the leading brand in the automotive industry with the strength, momentum and excitement of the NHL brand," said Keith Wachtel, the NHL's senior vice president of corporate sales and marketing. "We are excited to have Honda as part of every major NHL platform while strengthening partnerships with NHL member clubs."</p> <p> The 3-year agreement with the NHL includes provisions for advertising on NHL.com and during game broadcasts, camera-visible signage during games and events, on-site displays of Honda vehicles at select events, and much more. Honda began its involvement with hockey when it became the presenting sponsor of the Honda Center, home of the Anaheim Ducks, in 2006.</p> <p><b>About the NHL</b><br /> The National Hockey League, founded in 1917, is the second-oldest of the four major professional team sports leagues in North America. Today, the NHL consists of 30 Member Clubs, each reflecting the League's international makeup, with players from more than 20 countries represented on team rosters. According to a Simmons Market Research study, NHL fans are younger, more educated, more affluent, and access content through digital means more than any other sport. The NHL entertains more than 100 million fans each season in-arena and through its partners in national television (VERSUS, NBC, TSN, CBC, RDS, RIS, NASN, ASN and NHL Network) and radio (Westwood One, Sirius XM Radio and XM Canada). Through the NHL Foundation, the League's charitable arm, the NHL raises money and awareness for Hockey Fights Cancer and NHL Youth Development, and supports the charitable efforts of NHL players. For more information on the NHL, log on to NHL.com.</p> <p>For more information and downloadable high-resolution images of Honda vehicles, please visit www.hondanews.com. Consumer information is available at www.honda.com. </p>  <ul><li>share:</li><li></li><li></li><li></li><li></li><li></li><li></li><li></li></ul> <br />]]></description>
			<content:encoded><![CDATA[<h4> Corporate</h4>
<h5 id="articleTitle" release="4824">Honda Becomes Official Vehicle of the NHL</h5>
<p>  3-year sponsorship supports hockey in the U.S. and Canada  Text Only NHL_sponsorship_Rls.doc  10/06/2008 - TORRANCE, Calif. -
<p>American Honda Motor Co., Inc., Honda Canada, Inc., and the National Hockey League (NHL) have entered into a 3-year agreement naming Honda as the official vehicle of the NHL, the companies announced today. Elements of the agreement include Honda sponsorship of NHL television and Internet coverage along with active participation at NHL events in both the United States and Canada, such as NHL Face-Off Rocks 2008, NHL Winter Classic and NHL All-Star Weekend.</p>
<p>&#8220;With more than 53 million fans in the United States and Canada, the NHL is a big part of the sports landscape in North America,&#8221; said Steve Center, vice president of advertising and public relations for American Honda.</p>
<p> <a href="http://hondalog.com/honda/honda-becomes-official-vehicle-of-the-nhl/" title="Honda Becomes Official Vehicle of the NHL" rel="bookmark" class="more-link">(Read the full post about &#8216;Honda Becomes Official Vehicle of the NHL&#8217;&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hondalog.com/honda/honda-becomes-official-vehicle-of-the-nhl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acura Cars Have Tough Luck In Petit Le Mans With A Series Of Mishaps On The Tight Road Atlanta Circuit</title>
		<link>http://hondalog.com/honda/acura-cars-have-tough-luck-in-petit-le-mans-with-a-series-of-mishaps-on-the-tight-road-atlanta-circuit/</link>
		<comments>http://hondalog.com/honda/acura-cars-have-tough-luck-in-petit-le-mans-with-a-series-of-mishaps-on-the-tight-road-atlanta-circuit/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://hondalog.com/honda/acura-cars-have-tough-luck-in-petit-le-mans-with-a-series-of-mishaps-on-the-tight-road-atlanta-circuit/</guid>
